<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>ATB-Bremen News</title>
		<link>http://www.atb-bremen.de/</link>
		<description>ATB-Bremen News</description>
		<language>de</language>
		<image>
			<title>ATB-Bremen News</title>
			<url>http://www.atb-bremen.de/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.atb-bremen.de/</link>
			<width>18</width>
			<height>16</height>
			<description>ATB-Bremen News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 05 Mar 2013 10:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Self-Learning project finished successfully</title>
			<link>http://www.atb-bremen.de/Single-News.62.0.html?&#38;L=1&#38;cHash=3bab1ccbf8d0626d23dacfbcc93c97fc&#38;tx_ttnews%5Btt_news%5D=244</link>
			<description>Beginning of 2013 the research project Self-Learning, which was funded within the 7th Framework...</description>
			<content:encoded><![CDATA[Beginning of 2013 the research project Self-Learning, which was funded within the 7th Framework Programme of the European Comission, successfully finished.
The goal was to implement innovative self-learning solutions for production systems that allow a smooth integration of control and maintenance and other secondary processes&nbsp; of such production systems. To achieve this goal, highly available and secure embedded services are provided based on an adaptable Service Oriented Architecture based infrastructure. The approach to implement services through the use of context information about the processes, the plants and the conditions under which they are used, promises a high adaptability of such self-learning services. The required context models, the architecture and supporting software components were implemented in the project.<br />Research focus in this project was to achieve more efficient services than traditional ones, applying context aware approach. The foundation of context aware services is information obtained from a variety of sources and sensors. This information is in turn used to precisely identify the current context. Based on so identified context the embedded services can optimally adapt their behaviour to the particular current context.
More information is available here: <link http://www.selflearning.eu/ http://www.selflearning.eu/ external-link-new-window "Opens external link in new window">Self-Learning</link><link http://www.selflearning.eu/ http://www.selflearning.eu/> Homepage</link>]]></content:encoded>
			
			
			<pubDate>Tue, 05 Mar 2013 10:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SmartAgriFood - Stakeholder Event and Training in Brussels</title>
			<link>http://www.atb-bremen.de/Single-News.62.0.html?&#38;L=1&#38;cHash=e73efa21da6135ab41e81512600f74be&#38;tx_ttnews%5Btt_news%5D=242</link>
			<description>The SmartAgriFood project organises a so called European Stakeholder event in Brussels on March...</description>
			<content:encoded><![CDATA[The SmartAgriFood project organises a so called European Stakeholder event in Brussels on March 05th 2013. Participants will learn about the latest project results and the application potentials of new Internet technologies within the agri-food chain. An additional training workshop will be organised on March 06th 2013. Participants will be trained on how to make practical usage of Future Internet technologies as well as how to realise and integrate solutions in existing infrastructures. More information is available via: <link http://www.smartagrifood.eu/content-type/event>http://www.smartagrifood.eu/content-type/event</link>]]></content:encoded>
			
			
			<pubDate>Tue, 26 Feb 2013 11:18:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>IntelLEO Exploitation Website</title>
			<link>http://www.atb-bremen.de/Single-News.62.0.html?&#38;L=1&#38;cHash=435cf6348b0564fbf89dceb3fe5b7735&#38;tx_ttnews%5Btt_news%5D=239</link>
			<description>
IntelLEO exploitation website is  now available.  There you can find all information about the...</description>
			<content:encoded><![CDATA[
<span lang="EN-US">IntelLEO exploitation website is  now available.  There you can find all information about the project,  valuable  documentation, guidelines and source code and the results of  the  IntelLEO project!</span> 
<link http://www.intelleo-project.eu/ _blank external-link-new-window "Opens external link in new window"><span lang="EN-US">Check it out!</span></link>
]]></content:encoded>
			
			
			<pubDate>Tue, 27 Nov 2012 11:48:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Research Report for 2011 published</title>
			<link>http://www.atb-bremen.de/Single-News.62.0.html?&#38;L=1&#38;cHash=86a7dd4db42fc811155a7f7814d25d9c&#38;tx_ttnews%5Btt_news%5D=217</link>
			<description>This annual report aims at enhancing the public presence of ATB both regionally and Eu-rope wide....</description>
			<content:encoded><![CDATA[<span lang="EN-GB">This annual report aims at enhancing the public presence of ATB both regionally and Eu-rope wide. It includes a brief description of the overall RTD strategy and key RTD activities. From more than 20 public and industrial funded research projects carried out in 2011, seven especially interesting research projects, highlighting the above mentioned three key R&amp;D topics, were selected.</span>
<span lang="EN-GB">We would like to thank our numerous industrial and research partners for very successful cooperation. This cooperation is a key assumption for ATB to successfully continue its mis-sion. We also thank all employees for their highly dedicated work enabling further strength-ening of the unique position of the Institute at European level and assuring its long term progress.&nbsp; </span>
The research report can be downloaded <link fileadmin/downloads/atb-bremen/Forschungsbericht_2011-v_2.0.pdf - download "Initiates file download">here</link>.
<span lang="EN-GB"></span>Dr.-Ing. Dragan Stokic]]></content:encoded>
			
			
			<pubDate>Fri, 17 Aug 2012 17:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Research project IntelLEO finished successfully</title>
			<link>http://www.atb-bremen.de/Single-News.62.0.html?&#38;L=1&#38;cHash=225cc6f2c6bdb6f505e87c05165501a5&#38;tx_ttnews%5Btt_news%5D=227</link>
			<description>The IntelLEO project has reached its end with a successful review meeting in June 2012. With a...</description>
			<content:encoded><![CDATA[The IntelLEO project has reached its end with a successful review meeting in June 2012. With a number of results developed within the project the IntelLEO consortium make a sound showcase presenting the outcomes of the project. <br />You can find more information <link http://www.intelleo.eu/ - external-link-new-window "Opens external link in new window">here</link>. In particular:<br />
<ul><li><link http://intelleo.eu/uploads/tx_abdownloads/files/d4.2_ILEO_ImplemFramework_v1.0.pdf - external-link-new-window "Opens external link in new window">implementation framework</link> </li><li><link http://intelleo.eu/uploads/tx_abdownloads/files/IntelLEO_D6.1_Demonstrators_v1.0.pdf - external-link-new-window "Opens external link in new window">demonstrator document</link></li><li><link http://www.intelleo.eu/index.php?id=206 - external-link-new-window "Opens external link in new window">demonstrator movies</link></li></ul>]]></content:encoded>
			
			
			<pubDate>Fri, 17 Aug 2012 17:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Current research calls of the European Commission</title>
			<link>http://www.atb-bremen.de/Single-News.62.0.html?&#38;L=1&#38;cHash=0ed11d5d913a4b1e4011027fc8e180e2&#38;tx_ttnews%5Btt_news%5D=214</link>
			<description>With publication of the current Calls under the 7th framework programme of the European Commission...</description>
			<content:encoded><![CDATA[With publication of the current Calls under the 7th framework programme of the European Commission starts ATB the planning of new research projects. <br />ATB will take active part in preparing of research proposals in the fields ICT, NMP and CRAFT. Therefore, initial ideas are already existing and consortia began to set up.
<ul><li> ICT: information technology with focus on knowledge management, intelligent solutions, mobile solutions, multi media and e-Learning</li><li>NMP: manufacturing technology with focus on ICT solutions for product design, process control -monitoring and maintenance</li><li>CRAFT: special scheme for SMEs with various topics</li></ul>
<br />Industry partners who are interested in a research project from the abovementioned areas are welcome to contact us. We will support you with our experience in development and execution of co-financed project proposals as well as our extensive network of partners.
Contact: <link info@atb-bremen.de>info@atb-bremen.de</link> ]]></content:encoded>
			
			
			<pubDate>Fri, 17 Aug 2012 12:12:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ATB at INDIN-Conference 2012 in Beijing</title>
			<link>http://www.atb-bremen.de/Single-News.62.0.html?&#38;L=1&#38;cHash=8dcce45f34b804b3f84385bb34debfc1&#38;tx_ttnews%5Btt_news%5D=212</link>
			<description>ATB was present a research paper at INDIN-Conference 2012 in Beijing with the title  &quot;Context...</description>
			<content:encoded><![CDATA[ATB was present a research paper at INDIN-Conference 2012 in Beijing with the title  &quot;Context Extraction for Self-Learning Production Systems&quot;.
Information about the INDIN-Conference 2012 and the program can be found <link http://www.ice-conference.org/ - external-link-new-window "Opens external link in new window">here</link>. For more information about the Self-Learning Project, take a look <link http://www.selflearning.eu/ - external-link-new-window "Opens external link in new window">here</link>.]]></content:encoded>
			
			
			<pubDate>Fri, 03 Aug 2012 17:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ATB at ICE-Conference 2012 in Munich (copy 1)</title>
			<link>http://www.atb-bremen.de/Single-News.62.0.html?&#38;L=1&#38;cHash=d740849e98ff6ab72154fd5fb8c891dd&#38;tx_ttnews%5Btt_news%5D=200</link>
			<description>ATB will present a research paper at ICE-Conference 2012 in Munich; â€œInnovation by collaboration...</description>
			<content:encoded><![CDATA[ATB will present a research paper at ICE-Conference 2012 in Munich; â€œInnovation by collaboration and entrepreneurial partnerships&quot;.
Information about the ICE-Conference 2012 and the program can be found <link http://www.ice-conference.org/ - external-link-new-window "Opens external link in new window">here</link>. <br /> ]]></content:encoded>
			
			
			<pubDate>Fri, 15 Jun 2012 17:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ATB at ICE-Conference 2012 in Munich</title>
			<link>http://www.atb-bremen.de/Single-News.62.0.html?&#38;L=1&#38;cHash=c81f351ca183504372a29d19e2949e8a&#38;tx_ttnews%5Btt_news%5D=198</link>
			<description>ATB will present a research paper at ICE-Conference 2012 in Munich; â€œInnovation by collaboration...</description>
			<content:encoded><![CDATA[ATB will present a research paper at ICE-Conference 2012 in Munich; â€œInnovation by collaboration and entrepreneurial partnerships&quot;.
Information about the ICE-Conference 2012 and the program can be found <link http://www.ice-conference.org/ - external-link-new-window "Opens external link in new window">here</link>. <br /> ]]></content:encoded>
			
			
			<pubDate>Fri, 15 Jun 2012 17:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New Publication &quot;Ontology-based context-sensitive computing for FMS optimization&quot;</title>
			<link>http://www.atb-bremen.de/Single-News.62.0.html?&#38;L=1&#38;cHash=c09cd5d654322f64ae037f43b2ed468f&#38;tx_ttnews%5Btt_news%5D=192</link>
			<description>ATB supported within the project Self-Learning the preparation of the publication...</description>
			<content:encoded><![CDATA[ATB supported within the project <link http://www.selflearning.eu/ - external-link-new-window "Opens external link in new window">Self-Learning</link> the preparation of the publication &quot;<link http://www.emeraldinsight.com/journals.htm?articleid=17010730&show=abstract _blank external-link-new-window "Opens external link in new window">Ontology-based  context-sensitive computing for FMS optimization</link>&quot;.]]></content:encoded>
			
			
			<pubDate>Wed, 13 Jun 2012 17:34:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>